Cape Cod Landscape Supply, Wood-Waste Recycling & Excavation Contractors
Bricks |
||
Cement Brick | $0.98 | EACH |
Used Brick | $0.95 | EACH |
Concrete Block |
||
Item | Price | U/M |
4" Open, 4"x8"x16" | $3.10 | Each |
4" Solid, 4"x8"x16" | $3.10 | Each |
8" 2-Core, 8"x8"x16" | $3.30 | Each |
8" 3-Core, 8"x8"x16" | $3.30 | Each |
Drywell, Solid | $3.90 | Each |
6" Block 6"X8"X16" | $3.30 | Each |
Chimney, 8"x8" Core | $14.00 | Each |
Soap Block, 8"x16"x1-5/8" | $2.00 | Each |
Patio Block, 12"x12" | $5.25 | Each |
Patio Block, 16"x16" | $8.50 | Each |
PRICES VALID ON IN-STOCK ITEMS ONLY. PRICES SUBJECT TO CHANGE WITHOUT NOTICE. PRICES DO NOT INCLUDE APPLICABLE 6.25% MA SALES TAX.